FTMO Trading Control Tower

VPS 62.171.143.243 | 3 Portfolios (P1+P2+P3) + P Telegram | Live 30d vs Backtest | Auto-refresh 30s | 2026-06-24 22:49:17
● LIVE audit updated 2s ago

P1 FTMO Challenge

Account 511115937 | FTMO-Server | 1:30

Account

$146581.29
Equity$146581.29
Floating P&L$0.00
Margin Used$0.00
Open Positions0
Last Update2026.06.24 22:49

FTMO Safety

Daily Loss0.24%
Limit: 5% ($5,000)
Total Drawdown4.38%
Limit: 10% ($10,000)
High Water Mark$153295.83
Day Start Bal$146929.27

System

MT5Unknown (no audit row)
EAs Loaded1
GeoFilterALERT
risk_level=9
Stress systemique confirme (US500 p82 > 80 ET XAU p96 > 85). Risque immediat eleve sur multiple assets.

EA Performance — Live 30d vs Backtest (Target 0.00%/mo)

EASymBT/moLive 30dvs BTDealsProfit
FTMO_EU_ADX2EURUSD0.13%+0.00%0%0-
Portfolio total live 30d: +0.00%

Open Positions (0)

No open positions

Today Deals (30)

00:22:49.793 #253789500 BUY 0.2 XAUUSD @ 4105.99
01:38:13.586 #253800361 SELL 0.02 XAUUSD @ 4089.83
10:57:00.911 #253921570 BUY 1.41 USDJPY @ 161.760
12:16:57.631 #253944322 SELL 0.33 GBPUSD @ 1.31626
14:10:03.027 #253987316 SELL 1 XAUUSD @ 4040.47
14:11:03.972 #253987824 BUY 1 XAUUSD @ 4040.28
15:03:05.767 #254019281 BUY 0.53 GBPUSD @ 1.31518
15:18:39.800 #254029196 BUY 0.5 GBPUSD @ 1.31470
15:30:08.543 #254035348 SELL 0.5 GBPUSD @ 1.31665
16:41:10.587 #254090941 BUY 2 EURUSD @ 1.13398
17:03:52.269 #254102175 BUY 0.47 GBPUSD @ 1.31560
17:18:15.100 #254108282 SELL 2 EURUSD @ 1.13528
17:18:35.395 #254108525 BUY 0.56 GBPUSD @ 1.31602
17:37:27.569 #254116575 SELL 0.2 XAUUSD @ 4007.58
17:48:42.543 #254119979 BUY 0.2 XAUUSD @ 4014.95
18:13:51.770 #254127467 SELL 0.2 XAUUSD @ 4002.77
18:27:56.063 #254130492 BUY 0.2 XAUUSD @ 4013.93
18:29:12.535 #254130776 SELL 0.53 GBPUSD @ 1.31715
18:33:47.716 #254132372 BUY 0.25 GBPUSD @ 1.31739
18:34:00.219 #254132419 BUY 0.2 XAUUSD @ 4016.31
18:35:15.070 #254132761 SELL 0.47 GBPUSD @ 1.31756
18:49:51.212 #254137689 SELL 0.2 XAUUSD @ 4007.51
19:03:46.379 #254141218 BUY 0.27 GBPUSD @ 1.31717
20:36:23.883 #254171133 SELL 0.2 XAUUSD @ 3986.01
21:03:42.263 #254176850 SELL 0.56 GBPUSD @ 1.31644
21:03:43.214 #254176855 SELL 0.25 GBPUSD @ 1.31644
21:03:43.640 #254176859 SELL 0.27 GBPUSD @ 1.31643
21:03:44.628 #254176861 BUY 0.2 XAUUSD @ 3984.22
21:23:38.224 #254180757 SELL 0.1 XAUUSD @ 3977.91
21:25:20.581 #254180984 BUY 0.1 XAUUSD @ 3979.33

Today Trades (0)

No trades today

30-Day History (95)

2026-06-25 02:25 SELL 0.1 XAUUSD -13.01 #254180984
2026-06-25 02:03 BUY 0.27 GBPUSD -18.77 #254176859 magic=555103
2026-06-25 02:03 SELL 0.2 XAUUSD +30.54 #254176861
2026-06-25 02:03 BUY 0.25 GBPUSD -22.01 #254176855 magic=555103
2026-06-25 02:03 BUY 0.56 GBPUSD +18.25 #254176850 magic=555103
2026-06-24 23:49 BUY 0.2 XAUUSD -155.93 #254137689
2026-06-24 23:35 BUY 0.47 GBPUSD +79.00 #254132761 magic=555103
2026-06-24 23:29 BUY 0.53 GBPUSD +89.57 #254130776 magic=555103
2026-06-24 23:27 SELL 0.2 XAUUSD -197.48 #254130492
2026-06-24 22:48 SELL 0.2 XAUUSD -130.82 #254119979
→ voir 85 de plus

P Telegram — Signal Copier Account02 shared — 0.5% risk/trade

Status: ONLINE | Mode: DRY-RUN | Last update: 2026-06-24 20:49:13

PT Account (shared w/ P2)

$146,581.29
Equity$146,581.29
Floating P&L$0.00
Margin Used$0.00
PT Open Positions0
MT5Connected

FTMO Safety (account-wide)

Daily Loss0.24%
PT blocks at 4% (includes P2 losses)
Total Drawdown8.39%
PT blocks at 9%

Today Activity

Signals Received50
Signals Parsed3
Trades Executed0
Trades Rejected0
Channels OK4/4

Channels Monitored

FX REVOLUTION
GROUPE PRIVE
OLINVEST PRIVE
KASPER
LG_HUGO

Today's PT Trades (0)

No PT trades today

Recent Activity Log (signal events)

2026-06-18 11:02:49,547 [INFO] PARSED: BUY XAUUSD entry=None TP=None SL=61.0
2026-06-18 11:02:54,913 [INFO] PARSED: BUY XAUUSD entry=4263.0 TP=4265.0 SL=4261.0
2026-06-18 11:18:06,888 [INFO] PARSED: BUY XAUUSD entry=None TP=None SL=66.0
2026-06-22 00:56:23,453 [WARNING] Server closed the connection: [WinError 121] The semaphore timeout period has expired
2026-06-22 15:55:58,797 [INFO] PARSED [URGENT]: SELL XAUUSD entry=None TP=None SL=None
2026-06-23 15:22:11,548 [INFO] PARSED [URGENT]: BUY XAUUSD entry=None TP=None SL=None
2026-06-24 08:16:47,495 [INFO] PARSED: SELL XAUUSD entry=None TP=None SL=97.0
2026-06-24 08:17:52,114 [INFO] PARSED: SELL XAUUSD entry=4095.0 TP=4092.0 SL=4097.0
2026-06-24 09:41:35,916 [INFO] PARSED [URGENT]: BUY XAUUSD entry=None TP=None SL=None
FTMO Control Tower v3 | P1 + P2 + P3 + P Telegram | Filters: NewsFilter (30min) + GeoFilter (RSS) | FTMO_Safety V3 | Auto-refresh 30s